Unit includes a golf course, located 1.5 kms south of Sedbergh.
One private owner.
Final.
Sheep, cattle, horses and geese.
Estovers (31) Turbary (18) Stone (17) Piscary (1)
Estovers include bracken, rushes, timber andbedding. One right for water registered in rights section.
National Park - Yorkshire Dales
Common Land Name | Frostrow Fell |
County | Cumbria |
District | South Lakeland |
Parish | Sedbergh |
TVG Reg # | 28 |
Authority | West Riding County Council |
Area | 344.06 hectares / 850.19 acres |
Ordnance Survey Sheet # | 98 |
OS 100km Grid Square | SD69 |
Easting | 3675 |
Northing | 4905 |
OS Grid Ref | 367500,490500 |
Min Contour | 180 |
Max Contour | 430 |
Median Elevation | 305 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy