Extensive area of fell, located 3.5 kms east of Sedbergh.
Two private owners relating to different parts of the unit.
Final.
Sheep, cattle, horses and geese.
Estovers (44) Turbary (18) Stone (21)
Estovers includes bracken, rushes and heather. Tworights relate to only part of the unit. Claim to fishing/sporting rights.
National Park - Yorkshire Dales
Common Land Name | Bluecaster Fell |
County | Cumbria |
District | South Lakeland |
Parish | Sedbergh / Garsdale |
TVG Reg # | 29 |
Authority | West Riding County Council |
Area | 3057.91 hectares / 7,556.26 acres |
Ordnance Survey Sheet # | 98 |
OS 100km Grid Square | SD79 |
Easting | 3730 |
Northing | 4940 |
OS Grid Ref | 373000,494000 |
Min Contour | 210 |
Max Contour | 676 |
Median Elevation | 443 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy