Located at Lambfoot, 3.5 kms east of Cockermouth.
Embleton and District Parish Council, as directed by the CommonsCommissioner.
Final.
National Park - Lake District
Common Land Name | Lambfoot Pond |
County | Cumbria |
District | Allerdale |
Parish | Embleton |
TVG Reg # | 372 |
Authority | Cumberland |
Area | 0.18 hectares / 0.44 acres |
Ordnance Survey Sheet # | 89 |
OS 100km Grid Square | NY13 |
Easting | 3163 |
Northing | 5303 |
OS Grid Ref | 316300,530300 |
Min Contour | 90 |
Max Contour | 100 |
Median Elevation | 95 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy