Located in Gaitsgill, to the south of Carlisle.
Dalston Parish Council.
Final.
Common Land Name | Pinfold, Gaitsgill. |
County | Cumbria |
District | Carlisle |
Parish | Dalston |
TVG Reg # | 331 |
Authority | Cumberland |
Area | 0.01 hectares / 0.02 acres |
Ordnance Survey Sheet # | 85 |
OS 100km Grid Square | NY34 |
Easting | 3388 |
Northing | 5467 |
OS Grid Ref | 338800,546700 |
Min Contour | 70 |
Max Contour | 80 |
Median Elevation | 75 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy