Located at Thurstonfield, 7.5 kms west of Carlisle.
Final. Subject to section 9.
Common Land Name | The Pond, Thurstonfield. |
County | Cumbria |
District | Carlisle |
Parish | Burgh by Sands |
TVG Reg # | 42 |
Authority | Cumberland |
Area | 0.03 hectares / 0.07 acres |
Ordnance Survey Sheet # | 85 |
OS 100km Grid Square | NY35 |
Easting | 3316 |
Northing | 5566 |
OS Grid Ref | 331600,556600 |
Min Contour | 20 |
Max Contour | 30 |
Median Elevation | 25 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy