Located in and around Great Orton, to the S.W. of Carlisle.
Final. Subject to section 9.
Common Land Name | Great Orton Pond, Barras Green and Orton Rigg Pond Common. |
County | Cumbria |
District | Carlisle |
Parish | Orton |
TVG Reg # | 164 |
Authority | Cumberland |
Area | 0.99 hectares / 2.45 acres |
Ordnance Survey Sheet # | 85 |
OS 100km Grid Square | NY35 |
Easting | 3329 |
Northing | 5524 |
OS Grid Ref | 332900,552400 |
Min Contour | 50 |
Max Contour | 70 |
Median Elevation | 60 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy