Lake Ullswater, located 5.5 kms S.W. of Penrith.
One private owner.
Final.
National Park - Lake District
Common Land Name | Parts of Lake Ullswater and its forshore. |
County | Cumbria |
District | Eden |
Parish | Patterdale / Martindale / Barton |
TVG Reg # | 157 |
Authority | Westmorland |
Area | 437 hectares / 1,079.85 acres |
Ordnance Survey Sheet # | 90 |
OS 100km Grid Square | NY42 |
Easting | 3430 |
Northing | 5205 |
OS Grid Ref | 343000,520500 |
Min Contour | 140 |
Max Contour | 140 |
Median Elevation | 140 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy