Located in Stainton, 3.5 kms S.W. of Penrith.
Original claiment cancelled by the Commons Commissioner.
Final. Subject to section 9.
Common Land Name | Pumpfall, Stainton. |
County | Cumbria |
District | Eden |
Parish | Dacre |
TVG Reg # | 237 |
Authority | Cumberland |
Area | 0.12 hectares / 0.30 acres |
Ordnance Survey Sheet # | 90 |
OS 100km Grid Square | NY42 |
Easting | 3483 |
Northing | 5283 |
OS Grid Ref | 348300,528300 |
Min Contour | 170 |
Max Contour | 180 |
Median Elevation | 175 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy