Located 5 kms W.N.W. of Penrith.
Final. Subject to section 9.
Common Land Name | Two pieces of land at Spire House and Kell Wells. |
County | Cumbria |
District | Eden |
Parish | Dacre |
TVG Reg # | 242 |
Authority | Cumberland |
Area | 0.55 hectares / 1.36 acres |
Ordnance Survey Sheet # | 90 |
OS 100km Grid Square | NY43 |
Easting | 3463 |
Northing | 5314 |
OS Grid Ref | 346300,531400 |
Min Contour | 190 |
Max Contour | 210 |
Median Elevation | 200 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy