Located to the N.W. of Johnby and 2 kms S.S.W. of Skelton.
One private owner.
Final.
Common Land Name | Johnby Green |
County | Cumbria |
District | Eden |
Parish | Greystoke |
TVG Reg # | 407 |
Authority | Cumberland |
Area | 5 hectares / 12.36 acres |
Ordnance Survey Sheet # | 90 |
OS 100km Grid Square | NY43 |
Easting | 3427 |
Northing | 5335 |
OS Grid Ref | 342700,533500 |
Min Contour | 260 |
Max Contour | 280 |
Median Elevation | 270 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy