Located south of Yanwath, 2.5 kms south of Penrith.
Final. Subject to section 9.
Common Land Name | Glendowling Quarry |
County | Cumbria |
District | Eden |
Parish | Yanwath and Eamont Bridge |
TVG Reg # | 129 |
Authority | Westmorland |
Area | 0.28 hectares / 0.69 acres |
Ordnance Survey Sheet # | 90 |
OS 100km Grid Square | NY52 |
Easting | 3514 |
Northing | 5269 |
OS Grid Ref | 351400,526900 |
Min Contour | 160 |
Max Contour | 170 |
Median Elevation | 165 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy