Located adjacent to Lady Beck, in Sockbridge and Tirril.
Sockbridge and Tirril Parish Council, as directed by the CommonsCommissioner.
Final.
Common Land Name | 'The Pinfold', Sockbridge and Tirril. |
County | Cumbria |
District | Eden |
Parish | Sockbridge and Tirril |
TVG Reg # | 133 |
Authority | Westmorland |
Area | 0.02 hectares / 0.05 acres |
Ordnance Survey Sheet # | 90 |
OS 100km Grid Square | NY52 |
Easting | 3502 |
Northing | 5268 |
OS Grid Ref | 350200,526800 |
Min Contour | 150 |
Max Contour | 160 |
Median Elevation | 155 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy