Located near Nateby, 1.75 kms S.W. of Morland.
Joint ownership between two private owners, as directed by theCommons Commissioner.
Final.
Common Land Name | Stone Hills |
County | Cumbria |
District | Eden |
Parish | Newby |
TVG Reg # | 168 |
Authority | Westmorland |
Area | 3.27 hectares / 8.08 acres |
Ordnance Survey Sheet # | 91 |
OS 100km Grid Square | NY52 |
Easting | 3584 |
Northing | 5214 |
OS Grid Ref | 358400,521400 |
Min Contour | 190 |
Max Contour | 190 |
Median Elevation | 190 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy