Located 1 km east of Ravenglass.
One private owner, as directed by the Commons Commissioner.
Final.
National Park - Lake District
Common Land Name | Manorial Waste |
County | Cumbria |
District | Copeland |
Parish | Muncaster |
TVG Reg # | 327 |
Authority | Cumberland |
Area | 0.04 hectares / 0.10 acres |
Ordnance Survey Sheet # | 96 |
OS 100km Grid Square | SD09 |
Easting | 3097 |
Northing | 4967 |
OS Grid Ref | 309700,496700 |
Min Contour | 70 |
Max Contour | 80 |
Median Elevation | 75 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy