Located at Strands, 4 kms N.N.E. of Millom.
Millom Without Parish Council.
Final.
Common Land Name | The Pinfold, Strands. |
County | Cumbria |
District | Copeland |
Parish | Millom Without |
TVG Reg # | 491 |
Authority | Cumberland |
Area | 0.02 hectares / 0.05 acres |
Ordnance Survey Sheet # | 96 |
OS 100km Grid Square | SD18 |
Easting | 3184 |
Northing | 4842 |
OS Grid Ref | 318400,484200 |
Min Contour | 6 |
Max Contour | 10 |
Median Elevation | 8 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy