Located 0.5 km N.W. of Rusland.
One private owner, as directed by the Commons Commissioner.
Final. Part subject to section 9.
National Park - Lake District
Common Land Name | The Strands |
County | Cumbria |
District | South Lakeland |
Parish | Colton |
TVG Reg # | 75 |
Authority | Lancashire |
Area | 0.13 hectares / 0.32 acres |
Ordnance Survey Sheet # | 96 |
OS 100km Grid Square | SD38 |
Easting | 3337 |
Northing | 4893 |
OS Grid Ref | 333700,489300 |
Min Contour | 20 |
Max Contour | 30 |
Median Elevation | 25 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy