Located in Cartmel, 2 kms W.N.W. of Grange-over-Sands.
Lower Allithwaite Parish Council.
Final.
Common Land Name | Parsons Well, Cartmel. |
County | Cumbria |
District | South Lakeland |
Parish | Lower Allithwaite |
TVG Reg # | 293 |
Authority | Lancashire |
Area | 0.01 hectares / 0.02 acres |
Ordnance Survey Sheet # | 96 |
OS 100km Grid Square | SD37 |
Easting | 3381 |
Northing | 4787 |
OS Grid Ref | 338100,478700 |
Min Contour | 30 |
Max Contour | 30 |
Median Elevation | 30 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy