Small area of woodland, located 2.5 kms north of Penrith.
Final. Subject to section 9.
Common Land Name | Maiden Hill Free Quarry |
County | Cumbria |
District | Eden |
Parish | Formerly Penrith |
TVG Reg # | 441 |
Authority | Cumberland |
Area | 1.67 hectares / 4.13 acres |
Ordnance Survey Sheet # | 90 |
OS 100km Grid Square | NY53 |
Easting | 3523 |
Northing | 5334 |
OS Grid Ref | 352300,533400 |
Min Contour | 220 |
Max Contour | 240 |
Median Elevation | 230 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy