Located in the centre of Kendal.
Regulated by a scheme made under the Commons Act 1899, and approved by the Board of Agriculture/Fisheries 8.3.10.
Joint ownership of part by three private owners.
Final. Part subject to section 9.
Common Land Name | Pieces of land on each side of New Road, Kendal. |
County | Cumbria |
District | South Lakeland |
Parish | Kendal |
TVG Reg # | 68 |
Authority | Westmorland |
Area | 0.08 hectares / 0.20 acres |
Ordnance Survey Sheet # | 97 |
OS 100km Grid Square | SD59 |
Easting | 3517 |
Northing | 4927 |
OS Grid Ref | 351700,492700 |
Min Contour | 50 |
Max Contour | 50 |
Median Elevation | 50 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy