An area of steep sided, rocky fell, located east of Martindale.
One private owner.
Final.
Sheep, cattle and ponies.
National Park - Lake District
Site of Special Scientific Interest - Martindale Forest(incl.Birk Fell
Common Land Name | Eastern portion of Martindale Common |
County | Cumbria |
District | Eden |
Parish | Martindale |
TVG Reg # | 3 |
Authority | Westmorland |
Area | 632.33 hectares / 1,562.52 acres |
Ordnance Survey Sheet # | 90 |
OS 100km Grid Square | NY41 |
Easting | 3445 |
Northing | 5180 |
OS Grid Ref | 344500,518000 |
Min Contour | 150 |
Max Contour | 660 |
Median Elevation | 405 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy