Located 0.75 kms east of Kirkby Stephen.
Joint ownership between two private owners.
Final.
Sheep, cattle, horses and poultry.
Estovers (2) Turbary (3)
Area of Outstanding Natural Beauty - North Pennines
Site of Special Scientific Interest - Name to be added
Common Land Name | Hellgill |
County | Cumbria |
District | Eden |
Parish | Hartley |
TVG Reg # | 54 |
Authority | Westmorland |
Area | 4.13 hectares / 10.21 acres |
Ordnance Survey Sheet # | 91 |
OS 100km Grid Square | NY70 |
Easting | 3786 |
Northing | 5085 |
OS Grid Ref | 378600,508500 |
Min Contour | 190 |
Max Contour | 240 |
Median Elevation | 215 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy