Located on the Derwent Fells, at Buttermere and Brackenthwaite.
The National Trust.
Final.
Sheep, cattle, horses and geese.
Bracken (3) Timber (1) Stone (3) Gravel (2) Turbary (5)
National Park - Lake District
Site of Special Scientific Interest - Buttermere Fells
Common Land Name | Three tracts of open fell in the Parish of Buttermere. |
County | Cumbria |
District | Allerdale |
Parish | Buttermere |
TVG Reg # | 118 |
Authority | Cumberland |
Area | 1.83 hectares / 4.52 acres |
Ordnance Survey Sheet # | 89 |
OS 100km Grid Square | NY12 |
Easting | 3164 |
Northing | 5229 |
OS Grid Ref | 316400,522900 |
Min Contour | 140 |
Max Contour | 250 |
Median Elevation | 195 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy