Very steep area of fell, located to th south of Patterdale.
One private owner.
Final.
Sheep, cattle and horses.
Estovers (1) Turbary (2) Stone (1) Sand (1) Gravel (1)
National Park - Lake District
Site of Special Scientific Interest - Helvellyn and Fairfield
Common Land Name | Deepdale Common |
County | Cumbria |
District | Eden |
Parish | Patterdale |
TVG Reg # | 160 |
Authority | Westmorland |
Area | 732 hectares / 1,808.81 acres |
Ordnance Survey Sheet # | 90 |
OS 100km Grid Square | NY31 |
Easting | 4380 |
Northing | 5130 |
OS Grid Ref | 438000,513000 |
Min Contour | 180 |
Max Contour | 873 |
Median Elevation | 526 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy