Located at Herd Hill, 0.75 kms S.W. of Bowness on Solway.
Final. Subject to section 9.
Area of Outstanding Natural Beauty - Solway Coast
Common Land Name | Herd Hill |
County | Cumbria |
District | Allerdale |
Parish | Bowness |
TVG Reg # | 382 |
Authority | Cumberland |
Area | 0.25 hectares / 0.62 acres |
Ordnance Survey Sheet # | 85 |
OS 100km Grid Square | NY26 |
Easting | 3212 |
Northing | 5623 |
OS Grid Ref | 321200,562300 |
Min Contour | 0 |
Max Contour | 10 |
Median Elevation | 5 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy