Located in Cardurnock, 2.6 kms W.N.W. of Anthorn.
Final. Subject to section 9.
Area of Outstanding Natural Beauty - Solway Coast
Common Land Name | Land in Cardurnock. |
County | Cumbria |
District | Allerdale |
Parish | Bowness |
TVG Reg # | 386 |
Authority | Cumberland |
Area | 0.12 hectares / 0.30 acres |
Ordnance Survey Sheet # | 85 |
OS 100km Grid Square | NY15 |
Easting | 3173 |
Northing | 5589 |
OS Grid Ref | 317300,558900 |
Min Contour | 10 |
Max Contour | 10 |
Median Elevation | 10 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy