Located on the foreshore of the Solway Firth, S.W. of Bowness.
Final. Subject to section 9.
Area of Outstanding Natural Beauty - Solway Coast
Common Land Name | Campfield Drain |
County | Cumbria |
District | Allerdale |
Parish | Bowness |
TVG Reg # | 393 |
Authority | Cumberland |
Area | 2.25 hectares / 5.56 acres |
Ordnance Survey Sheet # | 85 |
OS 100km Grid Square | NY16 |
Easting | 3189 |
Northing | 5611 |
OS Grid Ref | 318900,561100 |
Min Contour | 0 |
Max Contour | 10 |
Median Elevation | 5 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy