Steep area of fell, located 6.5 kms N.N.E. of Keswick.
Jointly owned by two private owners, as directed by the CommonsCommissioner.
Final.
Sheep, cattle and horses.
Estovers (1) Turbary (1) Stone (1) Gravel (1)
National Park - Lake District
Site of Special Scientific Interest - Skiddaw Group
Common Land Name | Little Calva |
County | Cumbria |
District | Allerdale |
Parish | Underskiddaw |
TVG Reg # | 400 |
Authority | Cumberland |
Area | 262.9 hectares / 649.64 acres |
Ordnance Survey Sheet # | 90 |
OS 100km Grid Square | NY23 |
Easting | 3290 |
Northing | 5305 |
OS Grid Ref | 329000,530500 |
Min Contour | 360 |
Max Contour | 670 |
Median Elevation | 515 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy