An area of marsh, located 1 km west of Angerton.
One private claim to ownership registered.
Provisional.
Area of Outstanding Natural Beauty - Solway Coast
Common Land Name | Whitrigg Marsh |
County | Cumbria |
District | Allerdale |
Parish | Bowness |
TVG Reg # | 421 |
Authority | Cumberland |
Area | 11.75 hectares / 29.03 acres |
Ordnance Survey Sheet # | 85 |
OS 100km Grid Square | NY25 |
Easting | 3218 |
Northing | 5574 |
OS Grid Ref | 321800,557400 |
Min Contour | 0 |
Max Contour | 10 |
Median Elevation | 5 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy