Located along the banks of the River Eden, N.W. of Carlisle.
Final. Subject to section 9.
Cattle and 'animals'.
Rights held in stints. One entry notes that thegrazing right is 'shared with an adjoining owner and is used alternately'.
Area of Outstanding Natural Beauty - Solway Coast
Common Land Name | Carr Bed Marsh |
County | Cumbria |
District | Carlisle |
Parish | Beaumont / Kingmoor |
TVG Reg # | 444 |
Authority | Cumberland |
Area | 42 hectares / 103.78 acres |
Ordnance Survey Sheet # | 85 |
OS 100km Grid Square | NY36 |
Easting | 3358 |
Northing | 5603 |
OS Grid Ref | 335800,560300 |
Min Contour | 0 |
Max Contour | 20 |
Median Elevation | 10 |
Data recorded
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy