Wooded area on west edge of Tuckhill.
Disputed but not modified. The NCB claim ownership of any coal on this unit.
Unclaimed.
Provisional.
Common Land Name | Tuck Hill, surrounding Holy Innocents' Church |
County | Shropshire |
District | Bridgnorth |
Parish | Alveley |
TVG Reg # | 26 |
Authority | Shropshire |
Area | 3.42 hectares / 8.45 acres |
Ordnance Survey Sheet # | 138 |
OS 100km Grid Square | SO78 |
Easting | 3788 |
Northing | 2880 |
OS Grid Ref | 378800,288000 |
Min Contour | 150 |
Max Contour | 160 |
Median Elevation |
Data recorded April, 1982. September, 1984.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy