Adjacent to main road,1.5km NW of Kingsland
Not disputed.
Owned by one private owner.
Final.Owner registered by application.
Estovers (3)
Rights entries were not disputed.
Common Land Name | 'Uncle Tom's Cabin' |
County | Hereford/Worcester |
District | Leominster |
Parish | Kingsland |
TVG Reg # | 72 |
Authority | Herefordshire |
Area | 0.04 hectares / 0.10 acres |
Ordnance Survey Sheet # | 148 |
OS 100km Grid Square | SO46 |
Easting | 3433 |
Northing | 2623 |
OS Grid Ref | 343300,262300 |
Min Contour | 92 |
Max Contour | 92 |
Median Elevation |
Data recorded April, 1982.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy