Located 2.5km SE of Bodenham,1.5km SW of Maund Bryan
Not disputed.
Final.
Cattle and ponies.
Water (1)
Rights entries were not disputed.
Common Land Name | Common Marsh |
County | Hereford/Worcester |
District | Leominster |
Parish | Bodenham |
TVG Reg # | 90 |
Authority | Herefordshire |
Area | 0.41 hectares / 1.01 acres |
Ordnance Survey Sheet # | 149 |
OS 100km Grid Square | SO54 |
Easting | 3548 |
Northing | 2498 |
OS Grid Ref | 354800,249800 |
Min Contour | 76 |
Max Contour | 76 |
Median Elevation |
Data recorded April, 1982.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy