Located along A 1133, 1.5 kms S.S.W. of Newton on Trent.
Not disputed.
Owned by Newton on Trent Parish Council.
Final.Owner as directed by the Commons Commissioner.
Common Land Name | Cross House Planting |
County | Lincolnshire |
District | West Lindsey |
Parish | Newton on Trent |
TVG Reg # | 122 |
Authority | Lincoln (Parts of Lindsey) |
Area | 0.29 hectares / 0.72 acres |
Ordnance Survey Sheet # | 121 |
OS 100km Grid Square | SK87 |
Easting | 4827 |
Northing | 3728 |
OS Grid Ref | 482700,372800 |
Min Contour | 10 |
Max Contour | 10 |
Median Elevation | 10 |
Data recorded December, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy