Located adjacent to Alconbury Weston Brook, at Alconbury Weston
Disputed and part excluded.
Provisional.
Common Land Name | Pound and Green |
County | Cambridgeshire |
District | Huntingdon |
Parish | Alconbury Weston |
TVG Reg # | 44 |
Authority | Huntingdon and Peterborough |
Area | 0.1 hectares / 0.25 acres |
Ordnance Survey Sheet # | 142 |
OS 100km Grid Square | TL17 |
Easting | 5178 |
Northing | 2769 |
OS Grid Ref | 517800,276900 |
Min Contour | 20 |
Max Contour | 20 |
Median Elevation |
Data recorded November, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy