Marshland located 2.25 km NW of Ludham.
Disputed and amended at time of registration.
Final.
Site of Special Scientific Interest - Name to be added
Common Land Name | Part of Reedham Marsh |
County | Norfolk |
District | North Norfolk |
Parish | Catfield |
TVG Reg # | 424 |
Authority | Norfolk |
Area | 0.2 hectares / 0.49 acres |
Ordnance Survey Sheet # | 133 |
OS 100km Grid Square | TG31 |
Easting | 6370 |
Northing | 3198 |
OS Grid Ref | 637000,319800 |
Min Contour | 1 |
Max Contour | 5 |
Median Elevation | 3 |
Data recorded July, 1984.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy