Located adjacent to the River Stour in Nayland.
Not disputed.
Final.
Area of Outstanding Natural Beauty - Dedham Vale
Common Land Name | House Watering |
County | Suffolk |
District | Babergh |
Parish | Nayland with Wissington |
TVG Reg # | 1 |
Authority | West Suffolk |
Area | 22 hectares / 54.36 acres |
Ordnance Survey Sheet # | 155 |
OS 100km Grid Square | TL93 |
Easting | 5973 |
Northing | 2343 |
OS Grid Ref | 597300,234300 |
Min Contour | 10 |
Max Contour | 15 |
Median Elevation | 12 |
Data recorded November, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy