Located on the S.E. outskirts of Lavenham.
Not disputed.
Owned by Lavenham Parish Council.
Final.Owner as directed by the Commons Commissioner.
Cattle.
Rights entry not disputed.
Common Land Name | The First Meadow |
County | Suffolk |
District | Babergh |
Parish | Lavenham |
TVG Reg # | 21 |
Authority | West Suffolk |
Area | 0.73 hectares / 1.80 acres |
Ordnance Survey Sheet # | 155 |
OS 100km Grid Square | TL94 |
Easting | 5920 |
Northing | 2491 |
OS Grid Ref | 592000,249100 |
Min Contour | 60 |
Max Contour | 60 |
Median Elevation | 60 |
Data recorded November, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2023 | Privacy