Located in east part of Rattlesden, 6.75 kms west of Stowmarket
Not disputed.
Final.
Common Land Name | Birds Green |
County | Suffolk |
District | Mid Suffolk |
Parish | Rattlesden |
TVG Reg # | 80 |
Authority | West Suffolk |
Area | 0.1 hectares / 0.25 acres |
Ordnance Survey Sheet # | 155 |
OS 100km Grid Square | TL95 |
Easting | 5980 |
Northing | 2590 |
OS Grid Ref | 598000,259000 |
Min Contour | 46 |
Max Contour | 46 |
Median Elevation | 46 |
Data recorded November, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy