Verge along a minor road, SE of Blundeston and NNW of Lowestoft
Not disputed.
Owned by Waveney District Council.
Final.Owner as directed by the Commons Commissioner.
Common Land Name | Furze Common |
County | Suffolk |
District | Waveney |
Parish | Blundeston |
TVG Reg # | 80 |
Authority | East Suffolk |
Area | 0.55 hectares / 1.36 acres |
Ordnance Survey Sheet # | 134 |
OS 100km Grid Square | TM59 |
Easting | 6523 |
Northing | 2969 |
OS Grid Ref | 652300,296900 |
Min Contour | 10 |
Max Contour | 10 |
Median Elevation | 10 |
Data recorded November, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy