Partly wooded area located S.W. of Lound and N.W. of Blundeston
Not disputed.
Owned by Waveney District Council.
Final.Owner as directed by the Commons Commissioner.
Common Land Name | Town Pits |
County | Suffolk |
District | Waveney |
Parish | Lound |
TVG Reg # | 146 |
Authority | East Suffolk |
Area | 4.2 hectares / 10.38 acres |
Ordnance Survey Sheet # | 134 |
OS 100km Grid Square | TM59 |
Easting | 6503 |
Northing | 2986 |
OS Grid Ref | 650300,298600 |
Min Contour | 20 |
Max Contour | 20 |
Median Elevation | 20 |
Data recorded November, 1986.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy