Located in the centre of Woking.
Not disputed. However, since registration there has been one amendment when part of the land was exchanged (8.8.72). There are two claims of access over this unit, including one by the Electricity Board.
Woking Urban District Council.
Final.Owner registered by application.
Rights made void on this unit.
Common Land Name | Boundary Road Recreation Ground |
County | Surrey |
District | Woking |
Parish | Formerly Woking |
TVG Reg # | 125 |
Authority | Surrey |
Area | 3.07 hectares / 7.59 acres |
Ordnance Survey Sheet # | 186 |
OS 100km Grid Square | TQ05 |
Easting | 5010 |
Northing | 1594 |
OS Grid Ref | 501000,159400 |
Min Contour | 30 |
Max Contour | 30 |
Median Elevation | 30 |
Data recorded October,1985.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy