Located in Godstone, 7 kms E.N.E. of Redhill.
Disputed.
Godstone Parish Council, as directed by the Commons Commissioner.
Final.
Common Land Name | Godstone Green |
County | Surrey |
District | Tandridge |
Parish | Godstone |
TVG Reg # | 16 |
Authority | Surrey |
Area | 4.14 hectares / 10.23 acres |
Ordnance Survey Sheet # | 187 |
OS 100km Grid Square | TQ35 |
Easting | 5349 |
Northing | 1515 |
OS Grid Ref | 534900,151500 |
Min Contour | 100 |
Max Contour | 110 |
Median Elevation | 105 |
Data recorded October, 1985.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2025 | Privacy