Located 2 kms N.N.E. of Chobham, and 5.6 kms N.W. of Woking.
Not disputed.
Registered under the Land Registration Acts 1925 and 1936.
Final.
Common Land Name | Glover's Pond, Chobham Common. |
County | Surrey |
District | Surrey Heath |
Parish | Chobham |
TVG Reg # | 469 |
Authority | Surrey |
Area | 3.89 hectares / 9.61 acres |
Ordnance Survey Sheet # | 186 |
OS 100km Grid Square | SU96 |
Easting | 4980 |
Northing | 1641 |
OS Grid Ref | 498000,164100 |
Min Contour | 30 |
Max Contour | 30 |
Median Elevation | 30 |
Data recorded October, 1985.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy