Located 0.5 km SSE of Brandis Corner, 7 km east of Holsworthy.
Land was disputed.
Owned by The Ministry of Agriculture Fisheries and Food.
Final.Owner as directed by the Commons Commissioner.
Cattle, sheep, horses and 'units'.
Estovers (1)
One rights entry is held in gross. Right of estoversrelates to cropping of hay.
Common Land Name | Whiteleigh Meadow |
County | Devon |
District | Torridge |
Parish | Bradford and Black Torrington |
TVG Reg # | 133 |
Authority | Devonshire |
Area | 81.78 hectares / 202.08 acres |
Ordnance Survey Sheet # | 190 |
OS 100km Grid Square | SS40 |
Easting | 2419 |
Northing | 1030 |
OS Grid Ref | 241900,103000 |
Min Contour | 110 |
Max Contour | 140 |
Median Elevation | 125 |
Data recorded July, 1984.
Use the form below to ask a question, leave feedback or correct any errors.
© common-land.com 2024 | Privacy